Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0002 seconds.) [SORTLEN: 8... - 8...]
SELECT * FROM `COLLATIONS` ORDER BY `SORTLEN` DESC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT | IS_COMPILED |
SORTLEN 1
|
|
|---|---|---|---|---|---|---|
| utf8_slovak_ci | utf8 | 205 | Yes | 8 | ||
| ucs2_danish_ci | ucs2 | 139 | Yes | 8 | ||
| utf8mb4_roman_ci | utf8mb4 | 239 | Yes | 8 | ||
| utf16_spanish_ci | utf16 | 108 | Yes | 8 | ||
| utf32_myanmar_ci | utf32 | 737 | Yes | 8 | ||
| utf8_latvian_ci | utf8 | 194 | Yes | 8 | ||
| ucs2_unicode_ci | ucs2 | 128 | Yes | 8 | ||
| utf8mb4_slovenian_ci | utf8mb4 | 228 | Yes | 8 | ||
| utf32_spanish2_ci | utf32 | 174 | Yes | 8 | ||
| utf8_vietnamese_ci | utf8 | 215 | Yes | 8 | ||
| ucs2_croatian_mysql561_ci | ucs2 | 149 | Yes | 8 | ||
| utf8mb4_myanmar_ci | utf8mb4 | 609 | Yes | 8 | ||
| utf16_esperanto_ci | utf16 | 118 | Yes | 8 | ||
| utf32_romanian_ci | utf32 | 163 | Yes | 8 | ||
| utf8_lithuanian_ci | utf8 | 204 | Yes | 8 | ||
| ucs2_czech_ci | ucs2 | 138 | Yes | 8 | ||
| utf8mb4_spanish2_ci | utf8mb4 | 238 | Yes | 8 | ||
| utf16_estonian_ci | utf16 | 107 | Yes | 8 | ||
| utf32_croatian_ci | utf32 | 736 | Yes | 8 | ||
| utf8_icelandic_ci | utf8 | 193 | Yes | 8 | ||
| ucs2_unicode_520_nopad_ci | ucs2 | 1174 | Yes | 8 | ||
| utf8mb4_romanian_ci | utf8mb4 | 227 | Yes | 8 | ||
| utf32_slovak_ci | utf32 | 173 | Yes | 8 | ||
| utf8_unicode_520_ci | utf8 | 214 | Yes | 8 | ||
| ucs2_german2_ci | ucs2 | 148 | Yes | 8 |
| Filter rows: |