Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `PAGE_STATE` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE Ascending Descending 1 IO_FIX IS_OLD FREE_PAGE_CLOCK
0 1 82 170392 INDEX 0 0 NO 0 0 1805118162 `pg_dashboard`.`pg_tracking` PRIMARY 50 9030 0 FILE_PAGE IO_NONE YES 0
0 2 138 325542 INDEX 0 0 NO 0 0 0 `agent_dashboard`.`agent_sheet_rows` PRIMARY 67 15119 0 FILE_PAGE IO_NONE YES 0
0 3 138 325566 INDEX 0 0 NO 0 0 0 `agent_dashboard`.`agent_sheet_rows` PRIMARY 68 15126 0 FILE_PAGE IO_NONE YES 0
0 4 82 918420 INDEX 0 0 YES 0 0 1803695452 `pg_dashboard`.`pg_tracking` PRIMARY 49 9368 0 FILE_PAGE IO_NONE NO 263498460
0 5 82 598419 INDEX 1 0 NO 4797148100024 0 1804550563 `pg_dashboard`.`pg_tracking` idx_data_currency_reference 78 2496 0 FILE_PAGE IO_NONE NO 263498460
0 6 82 45466 INDEX 0 0 NO 0 0 1804994641 `pg_dashboard`.`pg_tracking` PRIMARY 51 9460 0 FILE_PAGE IO_NONE NO 263497448
0 7 82 918432 INDEX 0 0 YES 0 0 1803700156 `pg_dashboard`.`pg_tracking` PRIMARY 49 9259 0 FILE_PAGE IO_NONE NO 263498456
0 8 82 919999 INDEX 0 0 NO 0 0 1804995993 `pg_dashboard`.`pg_tracking` PRIMARY 50 9509 0 FILE_PAGE IO_NONE NO 263497448
0 9 82 594367 INDEX 0 0 NO 0 0 1804995588 `pg_dashboard`.`pg_tracking` PRIMARY 46 8739 0 FILE_PAGE IO_NONE NO 263497448
0 10 82 164270 INDEX 1 0 NO 4797146931092 0 1803605914 `pg_dashboard`.`pg_tracking` idx_data_currency_pg_chart 155 6808 0 FILE_PAGE IO_NONE NO 263497448
0 11 82 658312 INDEX 1 0 NO 4797147286326 0 1804860793 `pg_dashboard`.`pg_tracking` idx_data_currency_payment_chart 15 766 0 FILE_PAGE IO_NONE NO 263498456
0 12 82 921531 INDEX 0 0 NO 0 0 1805118774 `pg_dashboard`.`pg_tracking` PRIMARY 50 9497 0 FILE_PAGE IO_NONE YES 0
0 13 138 349098 INDEX 0 0 YES 0 0 1805128690 `agent_dashboard`.`agent_sheet_rows` PRIMARY 67 15072 0 FILE_PAGE IO_NONE YES 0
0 14 138 354715 INDEX 0 0 YES 0 0 1805128299 `agent_dashboard`.`agent_sheet_rows` PRIMARY 68 15120 0 FILE_PAGE IO_NONE YES 0
0 15 82 832434 INDEX 0 0 NO 0 0 1804995946 `pg_dashboard`.`pg_tracking` PRIMARY 48 9314 0 FILE_PAGE IO_NONE NO 263497448
0 16 138 310180 INDEX 0 0 YES 0 0 1805101560 `agent_dashboard`.`agent_sheet_rows` PRIMARY 68 15123 0 FILE_PAGE IO_NONE NO 263487766
0 17 82 624553 INDEX 0 0 NO 0 0 1804995319 `pg_dashboard`.`pg_tracking` PRIMARY 46 8856 0 FILE_PAGE IO_NONE NO 263497448
0 18 138 321975 INDEX 0 0 NO 0 0 0 `agent_dashboard`.`agent_sheet_rows` PRIMARY 77 15178 0 FILE_PAGE IO_NONE YES 0
0 20 82 860037 INDEX 0 0 NO 0 0 1802375057 `pg_dashboard`.`pg_tracking` idx_data_currency_reference 531 15930 0 FILE_PAGE IO_NONE NO 263497448
0 21 138 212393 INDEX 0 0 YES 0 0 1805102656 `agent_dashboard`.`agent_sheet_rows` PRIMARY 69 15169 0 FILE_PAGE IO_NONE NO 263488501
0 22 138 134569 INDEX 0 0 NO 0 0 0 `agent_dashboard`.`agent_sheet_rows` PRIMARY 71 15180 0 FILE_PAGE IO_NONE YES 0
0 23 82 499114 INDEX 0 0 NO 0 0 1805120015 `pg_dashboard`.`pg_tracking` PRIMARY 48 8912 0 FILE_PAGE IO_NONE YES 0
0 24 138 133552 INDEX 0 0 NO 0 0 1802694861 `agent_dashboard`.`agent_sheet_rows` PRIMARY 833 15827 0 FILE_PAGE IO_NONE NO 263498807
0 25 138 125350 INDEX 0 0 NO 0 0 1805126626 `agent_dashboard`.`agent_sheet_rows` idx_sheet_provider 983 15728 0 FILE_PAGE IO_NONE YES 0
0 26 138 357794 INDEX 0 0 YES 0 0 1805110134 `agent_dashboard`.`agent_sheet_rows` PRIMARY 75 15014 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query