Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 7 (8 total, Query took 0.0001 seconds.) [NUMBER_PAGES_CREATED: 2787073... - 2877498...]
SELECT * FROM `INNODB_BUFFER_POOL_STATS` ORDER BY `NUMBER_PAGES_CREATED` ASC
| Filter rows: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ |
NUMBER_PAGES_CREATED 1
|
NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16054 | 794 | 15054 | 5538 | 260 | 0 | 0 | 0 | 0 | 216406217 | 12940125838 | 45.73498613233713 | 123.45050093394465 | 293320474 | 2787073 | 276666620 | 22.20712816739307 | 0.4150865078017396 | 47.414199732080526 | 118201827060 | 998 | 4 | 13 | 108534402 | 1135419 | 14.490292635988 | 0 | 19994 | 387 | 0 | 0 | |
| 3 | 16054 | 745 | 15068 | 5543 | 255 | 0 | 0 | 0 | 0 | 149010487 | 11692141133 | 2.5848568894926514 | 123.9976604215015 | 267828809 | 2811830 | 263661590 | 15.829890002075434 | 0.32074866511952604 | 38.67851549970755 | 55552649946 | 995 | 0 | 41 | 105698105 | 866886 | 7.679100394332183 | 0 | 19994 | 387 | 0 | 0 | |
| 6 | 16054 | 883 | 14973 | 5546 | 266 | 0 | 0 | 0 | 0 | 139085292 | 11403959242 | 0.9999811324314636 | 118.31852229203223 | 245845317 | 2816283 | 251155913 | 19.77321182619196 | 1.3773325031603179 | 44.451991471859024 | 58928806570 | 996 | 0 | 24 | 106177092 | 840136 | 14.490292635988 | 0 | 19994 | 387 | 0 | 0 | |
| 5 | 16054 | 800 | 15008 | 5536 | 338 | 0 | 0 | 0 | 0 | 199565715 | 12759497819 | 53.772570328861725 | 212.9771136393653 | 292304158 | 2830260 | 263727832 | 19.754344257655518 | 0.01886756853644271 | 53.168808135695556 | 60094877619 | 995 | 14 | 56 | 108999047 | 1253544 | 11.339408690402069 | 0 | 19994 | 387 | 0 | 0 | |
| 4 | 16054 | 841 | 15010 | 5535 | 362 | 0 | 0 | 0 | 0 | 144026631 | 11593500510 | 1.1886568177958907 | 91.3567668534556 | 257965598 | 2832716 | 275156695 | 14.395954793305787 | 1.943359559253599 | 58.03664081809777 | 60394180596 | 997 | 0 | 20 | 105848755 | 804531 | 8.452670704326334 | 0 | 19994 | 387 | 0 | 0 | |
| 7 | 16054 | 863 | 14961 | 5517 | 290 | 0 | 0 | 0 | 0 | 142727969 | 11813460946 | 20.81092809569631 | 213.5431406954586 | 263112868 | 2834582 | 253293074 | 12.226184411614875 | 0.24527839097375523 | 51.036772891077526 | 54273124073 | 997 | 6 | 63 | 106819495 | 983406 | 6.037621931661667 | 0 | 19994 | 387 | 0 | 0 | |
| 1 | 16054 | 873 | 14988 | 5552 | 305 | 0 | 1 | 0 | 0 | 129943265 | 11627378383 | 1.094318975113677 | 82.67768532669196 | 252179435 | 2839757 | 251719054 | 13.773325031603179 | 0.3584838021924115 | 46.37648346257618 | 52647375632 | 996 | 0 | 25 | 106290156 | 821912 | 7.245146317994 | 0 | 19994 | 387 | 0 | 0 | |
| 0 | 16054 | 1012 | 14853 | 5462 | 186 | 0 | 0 | 0 | 0 | 178561306 | 12452737625 | 3.886719118507198 | 120.16754400860361 | 260621024 | 2877498 | 260626175 | 15.848757570611875 | 0.6981000358483802 | 35.621969396803834 | 63067769170 | 997 | 0 | 29 | 109379012 | 1063448 | 13.282768249655668 | 0 | 19994 | 387 | 0 | 0 |
| Filter rows: |