Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0003 seconds.) [STATUS: ENABLED... - ENABLED...]
SELECT * FROM `INNODB_METRICS` ORDER BY `STATUS` DESC
| Filter rows: |
| NAME | SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET |
STATUS 1
|
TYPE | COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb_rwlock_s_spin_rounds | server | 14583610 | 14583610 | NULL | 177.5695552119227 | 14583610 | 14583610 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of rwlock spin loop rounds due to shared la... | |
| lock_timeouts | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | counter | Number of lock timeouts | |
| ibuf_size | change_buffer | 1 | 1 | NULL | 0.000012175967076185026 | 1 | 1 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Change buffer size in pages | |
| buffer_pool_pages_data | buffer | 119293 | 119293 | 116183 | NULL | 119293 | 119293 | 116183 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_p... | |
| innodb_rwlock_x_os_waits | server | 332161 | 332161 | NULL | 4.0443813999926945 | 332161 | 332161 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of OS waits due to exclusive latch request | |
| buffer_pool_pages_free | buffer | 8201 | 8201 | 8153 | NULL | 8201 | 8201 | 8153 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | Buffer pages currently free (innodb_buffer_pool_pa... | |
| adaptive_hash_searches | adaptive_hash_index | 282091662 | 282091662 | NULL | 3434.7387889783145 | 282091662 | 282091662 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of successful searches using Adaptive Hash ... | |
| dml_deletes | dml | 1795 | 1795 | NULL | 0.021855860901752122 | 1795 | 1795 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of rows deleted | |
| log_padded | recovery | 6605255680 | 6605255680 | NULL | 80425.37568946414 | 6605255680 | 6605255680 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Bytes of log padded for log write ahead | |
| buffer_index_sec_rec_cluster_reads | buffer | 123712599 | 123712599 | NULL | 1506.3205323332807 | 123712599 | 123712599 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of secondary record reads triggered cluster... | |
| dml_system_deletes | dml | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of system rows deleted | |
| os_data_writes | os | 47855058 | 47855058 | NULL | 582.6816106369248 | 47855058 | 47855058 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of writes initiated (innodb_data_writes) | |
| lock_row_lock_time_max | lock | 4 | 4 | 2 | NULL | 4 | 4 | 2 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | The maximum time to acquire a row lock, in millise... | |
| file_num_open_files | file_system | 86 | 86 | 86 | NULL | 86 | 86 | 86 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | Number of files currently open (innodb_num_open_fi... | |
| os_log_bytes_written | os | 30168190976 | 30168190976 | NULL | 367326.90007183823 | 30168190976 | 30168190976 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Bytes of log written (innodb_os_log_written) | |
| buffer_pool_reads | buffer | 727488 | 727488 | NULL | 8.857869936319693 | 727488 | 727488 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of reads directly from disk (innodb_buffer_... | |
| innodb_page_size | server | 16384 | 16384 | 16384 | NULL | 16384 | 16384 | 16384 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | InnoDB page size in bytes (innodb_page_size) | |
| ibuf_merges_discard_insert | change_buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of insert merged operations discarded | |
| buffer_pool_read_ahead | buffer | 22222 | 22222 | NULL | 0.27057434036698363 | 22222 | 22222 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of pages read as read ahead (innodb_buffer_... | |
| lock_deadlocks | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | counter | Number of deadlocks | |
| ibuf_merges | change_buffer | 3121 | 3121 | NULL | 0.03800119324477347 | 3121 | 3121 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of change buffer merges | |
| buffer_pool_pages_misc | buffer | 938 | 4053 | 938 | NULL | 938 | 4053 | 938 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | Buffer pages for misc use such as row locks or the... | |
| innodb_rwlock_s_os_waits | server | 347222 | 347222 | NULL | 4.227763640127117 | 347222 | 347222 | NULL | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | status_counter | Number of OS waits due to shared latch request | |
| trx_rseg_history_len | transaction | 3 | 15262907 | 3 | NULL | 3 | 15262907 | 3 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | Length of the TRX_RSEG_HISTORY list | |
| buffer_pool_bytes_dirty | buffer | 11911168 | 38420480 | 1687552 | NULL | 11911168 | 38420480 | 1687552 | NULL | 2026-07-21 09:28:08 | NULL | 82129 | NULL | enabled | value | Buffer bytes currently dirty (innodb_buffer_pool_b... |
| Filter rows: |