Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0002 seconds.) [OTHER_INDEX_SIZE: 412198... - 13...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `OTHER_INDEX_SIZE` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE |
OTHER_INDEX_SIZE 1
|
MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 97 | pg_dashboard/pg_tracking | Initialized | 1245747 | 25022 | 412198 | 86507 | 353308049 | 4 | |
| 68 | pg_dashboard_restore_test/pg_tracking | Initialized | 326290 | 3815 | 45468 | 0 | 18504570 | 1 | |
| 88 | pg_dashboard/merchant_pg_report_imports | Initialized | 689818 | 6954 | 15810 | 0 | 1592482 | 1 | |
| 103 | pg_dashboard/pg_tracking_recovered_20260407 | Initialized | 79795 | 865 | 4509 | 0 | 303400 | 1 | |
| 74 | pg_dashboard_restore_test/pg_tracking_recovered_20... | Initialized | 78901 | 865 | 4509 | 0 | 303400 | 1 | |
| 59 | pg_dashboard_restore_test/merchant_pg_report_impor... | Initialized | 112977 | 1123 | 1899 | 0 | 295257 | 1 | |
| 143 | pg_dashboard/checker_error_status_log | Initialized | 111520 | 1059 | 995 | 640 | 111353 | 2 | |
| 82 | pg_dashboard/error_pending_daily_snapshot | Initialized | 43003 | 225 | 802 | 3002 | 52972 | 2 | |
| 138 | agent_dashboard/agents | Initialized | 12590 | 193 | 187 | 793 | 205964312 | 2 | |
| 123 | monitor_number/sp_account_risk_queue | Initialized | 1826 | 737 | 164 | 0 | 1778104 | 1 | |
| 134 | dv_pro/scan_results | Initialized | 0 | 193 | 138 | 0 | 37307 | 1 | |
| 100 | pg_dashboard/pg_tracking_live_before_restore_20260... | Initialized | 2117 | 21 | 127 | 0 | 5179 | 1 | |
| 71 | pg_dashboard_restore_test/pg_tracking_live_before_... | Initialized | 2117 | 21 | 127 | 0 | 5179 | 1 | |
| 126 | monitor_number/ct_accounts | Initialized | 4176 | 801 | 123 | 0 | 53918 | 1 | |
| 120 | monitor_number/account_change_history | Initialized | 3931 | 286 | 72 | 0 | 1672113 | 1 | |
| 53 | pg_dashboard_restore_test/error_pending_daily_snap... | Initialized | 2549 | 15 | 42 | 0 | 6983 | 1 | |
| 141 | agent_dashboard/topup_records | Initialized | 6397 | 161 | 37 | 8 | 1389182 | 2 | |
| 135 | dv_pro/scan_probe_results | Initialized | 43 | 21 | 28 | 0 | 3173 | 1 | |
| 125 | monitor_number/ep_accounts | Initialized | 1600 | 224 | 27 | 0 | 23627 | 1 | |
| 111 | telegram_dashboard/telegram_message_context | Initialized | 0 | 65 | 26 | 0 | 41537 | 1 | |
| 128 | monitor_number/alert_number_log | Initialized | 8178 | 33 | 24 | 0 | 3228405 | 1 | |
| 112 | superbrands_dashboard/brand_snapshots | Initialized | 2033 | 161 | 19 | 0 | 2765 | 1 | |
| 91 | pg_dashboard/merchant_ply_imports | Initialized | 2676 | 12 | 16 | 26 | 4662 | 1 | |
| 142 | agent_dashboard/topup_risk_alerts | Initialized | 1112 | 16 | 15 | 0 | 245024 | 1 | |
| 104 | telegram_dashboard/telegram_messages | Initialized | 0 | 17 | 13 | 0 | 10340 | 1 |
| Filter rows: |