Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
4 9 0 264 SYSTEM 1 0 NO 897613408549 897613408414 7032 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 66067
6 4410 0 187828 UNDO_LOG 1 0 NO 897613408549 897613397882 71164863 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 66740
3 3248 82 382058 INDEX 1 0 NO 897613408414 897612995617 71161961 `pg_dashboard`.`pg_tracking` idx_data_currency_payment_chart 666 14652 0 FILE_PAGE IO_NONE NO 69035
3 4395 82 382061 INDEX 1 0 NO 897613408391 897613145501 71179069 `pg_dashboard`.`pg_tracking` idx_data_currency_payment_chart 622 13684 0 FILE_PAGE IO_NONE NO 69035
5 5214 82 455376 INDEX 1 0 NO 897613408383 897613408330 64605856 `pg_dashboard`.`pg_tracking` idx_data_currency_pg_chart 364 13838 0 FILE_PAGE IO_NONE NO 67589
1 6105 82 209369 INDEX 1 0 NO 897613408330 897613408277 67497771 `pg_dashboard`.`pg_tracking` idx_data_currency_reference 206 6180 0 FILE_PAGE IO_NONE NO 62344
7 6061 82 241524 INDEX 1 0 YES 897613408277 897613408217 71177026 `pg_dashboard`.`pg_tracking` idx_data_date_currency_type_updated 43 1290 0 FILE_PAGE IO_NONE NO 67694
7 2326 82 241529 INDEX 1 0 YES 897613408217 897613408196 71186372 `pg_dashboard`.`pg_tracking` idx_data_date_currency_type_updated 531 15930 0 FILE_PAGE IO_NONE NO 67694
5 4103 82 854755 INDEX 1 0 YES 897613408196 897613408154 71180329 `pg_dashboard`.`pg_tracking` idx_data_date_currency_updated 214 5350 0 FILE_PAGE IO_NONE NO 68144
5 3722 82 854756 INDEX 1 0 YES 897613408154 897613408133 71180654 `pg_dashboard`.`pg_tracking` idx_data_date_currency_updated 330 8250 0 FILE_PAGE IO_NONE NO 68144
0 6525 82 738224 INDEX 1 0 NO 897613408133 897613398914 71144887 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 56 4279 0 FILE_PAGE IO_NONE NO 65596
3 308 82 192069 INDEX 1 0 NO 897613408049 897613318950 71177030 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 118 8155 0 FILE_PAGE IO_NONE NO 69042
7 5548 82 721263 INDEX 1 0 YES 897613408041 897613407999 71180329 `pg_dashboard`.`pg_tracking` idx_currency_record_updated 214 5350 0 FILE_PAGE IO_NONE NO 67679
7 5043 82 721264 INDEX 1 0 YES 897613407999 897613407978 71180654 `pg_dashboard`.`pg_tracking` idx_currency_record_updated 330 8250 0 FILE_PAGE IO_NONE NO 67679
1 6855 82 211443 INDEX 1 0 NO 897613407978 897613407917 66936963 `pg_dashboard`.`pg_tracking` idx_currency_data_filters 237 12799 0 FILE_PAGE IO_NONE NO 63621
2 2329 82 774147 INDEX 1 0 NO 897613407917 897613395702 71185284 `pg_dashboard`.`pg_tracking` idx_record_updated 424 8904 0 FILE_PAGE IO_NONE NO 66614
4 5421 82 752780 INDEX 1 0 NO 897613407869 897613407810 65765558 `pg_dashboard`.`pg_tracking` idx_data_filters 301 15051 0 FILE_PAGE IO_NONE NO 64870
2 7608 82 242738 INDEX 1 0 YES 897613407810 897613407705 57157195 `pg_dashboard`.`pg_tracking` PRIMARY 50 9439 0 FILE_PAGE IO_NONE NO 64350
0 4246 82 721819 INDEX 1 0 NO 897613407548 897613397939 70282242 `pg_dashboard`.`pg_tracking` PRIMARY 85 14485 0 FILE_PAGE IO_NONE NO 64350
2 11 82 3 INDEX 1 0 NO 897613407481 897613397939 7638918 `pg_dashboard`.`pg_tracking` PRIMARY 31 589 0 FILE_PAGE IO_NONE NO 64313
1 3900 82 136167 INDEX 1 0 NO 897613407252 897613407186 67430025 `pg_dashboard`.`pg_tracking` idx_data_currency_payment_chart 419 15929 0 FILE_PAGE IO_NONE NO 64100
0 4887 82 528270 INDEX 1 0 NO 897613407186 897613407136 71120097 `pg_dashboard`.`pg_tracking` idx_data_currency_pg_chart 18 691 0 FILE_PAGE IO_NONE NO 65506
6 3015 82 551731 INDEX 1 0 NO 897613407136 897613407083 66535078 `pg_dashboard`.`pg_tracking` idx_data_currency_reference 259 7770 0 FILE_PAGE IO_NONE NO 65356
7 3046 82 241517 INDEX 1 0 YES 897613407083 897613399100 71156887 `pg_dashboard`.`pg_tracking` idx_data_date_currency_type_updated 278 8340 0 FILE_PAGE IO_NONE NO 67644
5 4055 82 854757 INDEX 1 0 NO 897613407044 897613399058 71183945 `pg_dashboard`.`pg_tracking` idx_data_date_currency_updated 380 9500 0 FILE_PAGE IO_NONE NO 68153
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query