Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 0 82 128406 INDEX 1 0 NO 897316399283 0 68261212 `pg_dashboard`.`pg_tracking` idx_data_filters 200 16000 0 NO IO_NONE YES 61692
0 1 82 591282 INDEX 1 0 NO 897246290642 0 68712360 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 124 8179 0 NO IO_NONE YES 61692
0 2 82 591284 INDEX 1 0 NO 897239094206 0 68713869 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 95 7816 0 NO IO_NONE YES 61697
0 3 82 591286 INDEX 1 0 NO 897239731569 0 68716222 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 181 15883 0 NO IO_NONE YES 61697
0 4 82 591285 INDEX 1 0 NO 897355903798 0 68714573 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 117 7403 0 NO IO_NONE YES 61702
0 5 82 591289 INDEX 1 0 NO 897240204771 0 68717782 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 129 9654 0 NO IO_NONE YES 61702
0 6 82 315320 INDEX 1 0 NO 897367328653 0 67992783 `pg_dashboard`.`pg_tracking` idx_data_filters 165 16005 0 NO IO_NONE YES 61706
0 7 82 591287 INDEX 1 0 NO 897240306318 0 68716232 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 86 7914 0 NO IO_NONE YES 61706
0 8 82 591292 INDEX 1 0 NO 897242218384 0 68727476 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 108 10061 0 NO IO_NONE YES 61706
0 9 82 591288 INDEX 1 0 NO 897460066209 0 68717782 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 114 8431 0 NO IO_NONE YES 61712
0 10 82 591291 INDEX 1 0 NO 897242598047 0 68727475 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 90 8392 0 NO IO_NONE YES 61714
0 11 82 591295 INDEX 1 0 NO 897243580913 0 68732625 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 122 10198 0 NO IO_NONE YES 61714
0 12 82 887680 INDEX 1 0 NO 897243585043 0 68732627 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 133 11116 0 NO IO_NONE YES 61714
0 13 82 591293 INDEX 1 0 NO 897243211335 0 68730867 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 123 8117 0 NO IO_NONE YES 61724
0 14 82 498073 INDEX 1 0 NO 897239473882 0 62329094 `pg_dashboard`.`pg_tracking` idx_currency_data_filters 176 16016 0 NO IO_NONE YES 61727
0 15 82 591294 INDEX 1 0 NO 897243750903 0 68732623 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 88 7965 0 NO IO_NONE YES 61727
0 16 82 887683 INDEX 1 0 NO 897244323103 0 68734882 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 41 3365 0 NO IO_NONE YES 61727
0 17 82 887684 INDEX 1 0 NO 897244473483 0 68734883 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 121 10872 0 NO IO_NONE YES 61727
0 18 82 887685 INDEX 1 0 NO 897243930231 0 68736046 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 116 7406 0 NO IO_NONE YES 61732
0 19 82 887686 INDEX 1 0 NO 897244713531 0 68736046 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 130 9779 0 NO IO_NONE YES 61732
0 20 82 234424 INDEX 1 0 NO 897244745252 0 62282007 `pg_dashboard`.`pg_tracking` idx_data_currency_pg_chart 356 16020 0 NO IO_NONE YES 61736
0 21 82 887682 INDEX 1 0 NO 897245273684 0 68734880 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 84 7759 0 NO IO_NONE YES 61738
0 22 82 887688 INDEX 1 0 NO 897245886125 0 68745804 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 96 9246 0 NO IO_NONE YES 61738
0 23 82 887681 INDEX 1 0 NO 897245624441 0 68733414 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 115 8373 0 NO IO_NONE YES 61738
0 24 82 887690 INDEX 1 0 NO 897449634870 0 68750097 `pg_dashboard`.`pg_tracking` idx_error_pending_filters 206 12945 0 NO IO_NONE YES 61738
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query