Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 221 82 75492 INDEX 0 0 NO 114616720619 114616720523 869778256 `pg_dashboard`.`pg_tracking` PRIMARY 47 9002 0 NO IO_NONE YES 0
0 163 82 107073 INDEX 0 0 NO 0 0 869778253 `pg_dashboard`.`pg_tracking` PRIMARY 44 8323 0 NO IO_NONE YES 0
0 672 82 86798 INDEX 0 0 NO 0 0 869778100 `pg_dashboard`.`pg_tracking` idx_currency_rank_query 186 12347 0 NO IO_NONE NO 1424991214
0 940 82 24 INDEX 0 0 NO 0 0 869777844 `pg_dashboard`.`pg_tracking` idx_pg_report_fast 23 1471 0 NO IO_NONE NO 1424995636
0 328 82 94711 INDEX 0 0 NO 0 0 869778297 `pg_dashboard`.`pg_tracking` idx_pg_report_fast 268 14918 0 NO IO_NONE YES 0
0 781 82 5873 INDEX 0 0 NO 0 0 869778105 `pg_dashboard`.`pg_tracking` PRIMARY 91 15143 0 NO IO_NONE NO 1424991214
0 617 82 6466 INDEX 0 0 NO 0 0 869778097 `pg_dashboard`.`pg_tracking` PRIMARY 89 15092 0 NO IO_NONE NO 1424991214
0 862 82 29357 INDEX 0 0 NO 0 0 869778098 `pg_dashboard`.`pg_tracking` PRIMARY 94 15028 0 NO IO_NONE NO 1424992370
0 405 82 10054 INDEX 0 0 NO 0 0 869778102 `pg_dashboard`.`pg_tracking` PRIMARY 89 15086 0 NO IO_NONE NO 0
0 8 82 89633 INDEX 0 0 NO 114616411520 114616315334 869778085 `pg_dashboard`.`pg_tracking` PRIMARY 76 13966 0 NO IO_NONE YES 1424991151
0 703 82 60369 INDEX 0 0 NO 114616317286 114616317232 869778101 `pg_dashboard`.`pg_tracking` idx_data_currency_pg_chart 504 13788 0 NO IO_NONE NO 1424991214
0 266 82 64135 INDEX 0 0 NO 0 0 869778259 `pg_dashboard`.`pg_tracking` PRIMARY 51 9053 0 NO IO_NONE YES 0
0 577 82 55782 INDEX 0 0 NO 114616542469 114616248684 869778095 `pg_dashboard`.`pg_tracking` idx_data_currency_pg_chart 362 12410 0 NO IO_NONE NO 1424991214
0 155 82 108435 INDEX 0 0 NO 0 0 869778252 `pg_dashboard`.`pg_tracking` PRIMARY 52 9900 0 NO IO_NONE YES 0
0 100 82 104503 INDEX 0 0 NO 0 0 869778248 `pg_dashboard`.`pg_tracking` PRIMARY 49 9093 0 NO IO_NONE YES 0
0 499 82 74967 INDEX 0 0 NO 0 0 869778093 `pg_dashboard`.`pg_tracking` PRIMARY 49 9100 0 NO IO_NONE NO 1424991214
0 359 82 18758 INDEX 0 0 NO 114616721262 114616721208 869778299 `pg_dashboard`.`pg_tracking` idx_data_currency_reference 434 13886 0 NO IO_NONE YES 0
0 648 82 554 INDEX 0 0 NO 0 0 869778099 `pg_dashboard`.`pg_tracking` PRIMARY 97 15078 0 NO IO_NONE NO 1424991214
0 436 82 3872 INDEX 0 0 NO 0 0 869778090 `pg_dashboard`.`pg_tracking` PRIMARY 90 15041 0 NO IO_NONE NO 1424991214
0 972 82 97614 INDEX 0 0 NO 0 0 869778096 `pg_dashboard`.`pg_tracking` idx_currency_record_status_channel_speed 318 14650 0 NO IO_NONE NO 1424995648
0 297 82 96848 INDEX 0 0 NO 0 0 869778294 `pg_dashboard`.`pg_tracking` idx_report_page_filters 208 12865 0 NO IO_NONE YES 0
0 205 82 110317 INDEX 0 0 NO 0 0 869778255 `pg_dashboard`.`pg_tracking` PRIMARY 50 9236 0 NO IO_NONE YES 0
0 813 0 1083 UNDO_LOG 0 0 NO 114616709027 114616374893 869778103 NULL NULL 0 0 0 NO IO_NONE NO 1424991382
0 894 82 109950 INDEX 0 0 NO 0 0 869778094 `pg_dashboard`.`pg_tracking` PRIMARY 45 8303 0 NO IO_NONE NO 1424995538
0 65 82 99123 INDEX 0 0 NO 114616602406 114616602352 869778108 `pg_dashboard`.`pg_tracking` idx_data_currency_reference 297 8908 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query