Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_POOL_STATS` ORDER BY `NUMBER_PAGES_CREATED` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID POOL_SIZE FREE_BUFFERS DATABASE_PAGES OLD_DATABASE_PAGES MODIFIED_DATABASE_PAGES PENDING_DECOMPRESS PENDING_READS PENDING_FLUSH_LRU PENDING_FLUSH_LIST PAGES_MADE_YOUNG PAGES_NOT_MADE_YOUNG PAGES_MADE_YOUNG_RATE PAGES_MADE_NOT_YOUNG_RATE NUMBER_PAGES_READ NUMBER_PAGES_CREATED Ascending Descending 1 NUMBER_PAGES_WRITTEN PAGES_READ_RATE PAGES_CREATE_RATE PAGES_WRITTEN_RATE NUMBER_PAGES_GET HIT_RATE YOUNG_MAKE_PER_THOUSAND_GETS NOT_YOUNG_MAKE_PER_THOUSAND_GETS NUMBER_PAGES_READ_AHEAD NUMBER_READ_AHEAD_EVICTED READ_AHEAD_RATE READ_AHEAD_EVICTED_RATE LRU_IO_TOTAL LRU_IO_CURRENT UNCOMPRESS_TOTAL UNCOMPRESS_CURRENT
2 16054 0 15871 5878 89 0 0 0 0 216412358 12942657822 6.539869202615948 12395.412091758166 293376303 2787288 276681355 422.27155456890864 1.3399732005359895 106.19787604247915 118214424582 994 0 197 108553791 1135980 108.75782484350313 6.23987520249595 155511 7133 0 0
3 16054 0 15834 5864 58 0 0 0 0 149024133 11694652900 24.9595008099838 12588.568228635428 267878614 2812117 263676182 409.1918161636767 0.6999860002799945 95.83808323833524 55556842225 983 1 541 105718876 867466 120.75758484830304 11.599768004639907 155511 7133 0 0
6 16054 0 15885 5883 48 0 0 0 0 139098638 11406480624 35.03929921401572 11568.7486250275 245894212 2816574 251169966 403.5919281614368 0.8399832003359933 98.15803683926322 58933539978 984 1 471 106203049 841148 142.45715085698288 20.23959520809584 155511 7133 0 0
5 16054 0 15847 5860 99 0 1 0 0 199569633 12761961143 27.87944241115178 13664.406711865764 292360274 2830526 263743317 444.91110177796446 1.4399712005759886 113.1377372452551 60104645945 992 0 269 109018560 1254163 116.43767124657508 9.839803203935922 155511 7133 0 0
4 16054 0 15883 5882 170 0 0 0 0 144034741 11595956151 31.61936761264775 13842.103157936843 258019773 2833217 275174497 465.0906981860363 3.4799304013919725 129.79740405191896 60398344618 983 1 533 105867963 805179 123.15753684926302 12.959740805183896 155511 7133 0 0
7 16054 0 15857 5873 103 0 0 0 0 142736574 11816084048 56.178876422471554 12163.416731665367 263168904 2834697 253307897 425.27149457010864 0.8599828003439932 108.23783524329514 54276862756 978 3 656 106838083 984174 82.35835283294334 13.73972520549589 155511 7133 0 0
1 16054 0 15871 5878 136 0 0 0 0 129948718 11629962524 27.159456810863784 12608.467830643387 252228096 2839897 251733341 373.87252254954905 0.5999880002399952 101.41797164056719 52650825202 978 1 748 106311591 822328 111.31777364452711 7.61984760304794 155511 7133 0 0
0 16054 0 15903 5890 48 0 0 0 0 178565368 12455086203 38.1392372152557 9315.27369452611 260666636 2877789 260640577 370.5125897482051 2.859942801143977 107.39785204295914 63072427161 985 1 391 109404112 1063728 133.19733605327895 5.599888002239956 155511 7133 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query