Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_POOL_STATS` ORDER BY `NUMBER_PAGES_WRITTEN` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID POOL_SIZE FREE_BUFFERS DATABASE_PAGES OLD_DATABASE_PAGES MODIFIED_DATABASE_PAGES PENDING_DECOMPRESS PENDING_READS PENDING_FLUSH_LRU PENDING_FLUSH_LIST PAGES_MADE_YOUNG PAGES_NOT_MADE_YOUNG PAGES_MADE_YOUNG_RATE PAGES_MADE_NOT_YOUNG_RATE NUMBER_PAGES_READ NUMBER_PAGES_CREATED NUMBER_PAGES_WRITTEN Descending Ascending 1 PAGES_READ_RATE PAGES_CREATE_RATE PAGES_WRITTEN_RATE NUMBER_PAGES_GET HIT_RATE YOUNG_MAKE_PER_THOUSAND_GETS NOT_YOUNG_MAKE_PER_THOUSAND_GETS NUMBER_PAGES_READ_AHEAD NUMBER_READ_AHEAD_EVICTED READ_AHEAD_RATE READ_AHEAD_EVICTED_RATE LRU_IO_TOTAL LRU_IO_CURRENT UNCOMPRESS_TOTAL UNCOMPRESS_CURRENT
3 16054 1025 14600 5369 260 0 0 0 0 79053 915294 0.12120844822884155 0.03030211205721039 20634 62987 3418110 0.03030211205721039 0.18181267234326234 77.08857307354323 357826901 1000 0 0 2497 0 0 0 19200 0 0 0
2 16054 1024 14617 5375 163 0 0 0 0 168112 176833 0.06060422411442078 0.06060422411442078 18973 62250 3103979 0.03030211205721039 0.03030211205721039 36.08981546013757 458361002 1000 0 0 2694 0 0 0 19200 0 0 0
4 16054 1024 14605 5371 148 0 0 0 0 111705 756826 0.03030211205721039 0 21046 60816 2996032 0 0.15151056028605195 48.75609830005152 242582858 1000 0 0 2848 0 0 0 19200 0 0 0
0 16054 1024 14568 5357 206 0 0 0 0 115448 172122 0.03030211205721039 0.06060422411442078 18421 61790 2848679 0.03030211205721039 2.9090027574921975 58.11945092572953 182920871 1000 0 0 2924 0 0 0 19200 0 0 0
5 16054 1024 14590 5365 213 0 0 0 0 98283 599350 0.03030211205721039 0.2424168964576831 20706 62016 2583316 0.15151056028605195 2.2726584042907794 57.301293900184845 150758405 1000 0 0 2735 0 0 0 19200 0 0 0
7 16054 1024 14623 5377 140 0 0 0 0 117183 570876 0.21211478440047274 0.09090633617163117 20042 62230 2498176 0.06060422411442078 2.484773188691252 37.36250416654041 125631659 1000 0 0 2407 0 0 0 19200 0 0 0
6 16054 1015 14621 5377 226 0 0 0 0 83388 442408 0.15151056028605195 0 19159 62172 2417366 0 1.0605739220023636 36.665555589224574 163032293 1000 0 0 2529 0 0 0 19200 0 0 0
1 16054 1024 14612 5373 215 0 0 0 0 67093 482690 0.06060422411442078 0 17277 61433 2156524 0 1.9999393957758858 47.60461804187752 156813937 1000 0 0 1998 0 0 0 19200 0 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query