Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0079 seconds.) [SPACE: 143... - 138...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `SPACE` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO |
SPACE 1
|
MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 622 | PRIMARY | 158 | 3 | 2 | 3 | 143 | 50 | |
| 617 | idx_sms_time_mobile | 157 | 0 | 2 | 8 | 142 | 50 | |
| 615 | idx_mobile_last4 | 157 | 0 | 1 | 6 | 142 | 50 | |
| 613 | idx_receive_time | 157 | 0 | 1 | 4 | 142 | 50 | |
| 618 | idx_sms_mobile_time | 157 | 0 | 2 | 9 | 142 | 50 | |
| 616 | idx_status | 157 | 0 | 1 | 7 | 142 | 50 | |
| 614 | idx_mobile | 157 | 0 | 1 | 5 | 142 | 50 | |
| 612 | PRIMARY | 157 | 3 | 1 | 3 | 142 | 50 | |
| 620 | idx_cps_risk_alert_claim | 156 | 0 | 1 | 12 | 141 | 50 | |
| 610 | idx_cps_risk_status | 156 | 0 | 1 | 4 | 141 | 50 | |
| 621 | idx_cps_risk_resolution_reply | 156 | 0 | 1 | 13 | 141 | 50 | |
| 611 | idx_cps_risk_telegram | 156 | 0 | 1 | 5 | 141 | 50 | |
| 609 | PRIMARY | 156 | 3 | 1 | 3 | 141 | 50 | |
| 606 | idx_b_result | 155 | 0 | 1 | 10 | 140 | 50 | |
| 604 | idx_b_receiver_match_mobile | 155 | 0 | 1 | 8 | 140 | 50 | |
| 602 | idx_b_platform | 155 | 0 | 1 | 6 | 140 | 50 | |
| 619 | idx_b_platform_mobile_time | 155 | 0 | 3 | 32822 | 140 | 50 | |
| 600 | uniq_source_hash | 155 | 2 | 1 | 4 | 140 | 50 | |
| 607 | idx_b_platform_time | 155 | 0 | 2 | 11 | 140 | 50 | |
| 605 | idx_b_receiver_last4 | 155 | 0 | 1 | 9 | 140 | 50 | |
| 603 | idx_b_receiver | 155 | 0 | 1 | 7 | 140 | 50 | |
| 601 | idx_b_date | 155 | 0 | 1 | 5 | 140 | 50 | |
| 608 | idx_b_time_platform_mobile | 155 | 0 | 3 | 12 | 140 | 50 | |
| 599 | PRIMARY | 155 | 3 | 1 | 3 | 140 | 50 | |
| 587 | idx_sheet_provider | 153 | 0 | 1 | 5 | 138 | 50 |
| Filter rows: |