Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FILE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE Descending Ascending 1 ALLOCATED_SIZE
82 pg_dashboard/pg_tracking 33 Dynamic 16384 16384 Single 4096 1849688064 1849688064
53 pg_dashboard_restore_test/pg_tracking 33 Dynamic 16384 16384 Single 4096 847249408 847249408
73 pg_dashboard/merchant_pg_report_imports 33 Dynamic 16384 16384 Single 4096 369098752 369098752
59 pg_dashboard_restore_test/pg_tracking_recovered_20... 33 Dynamic 16384 16384 Single 4096 92274688 92274688
88 pg_dashboard/pg_tracking_recovered_20260407 33 Dynamic 16384 16384 Single 4096 92274688 92274688
44 pg_dashboard_restore_test/merchant_pg_report_impor... 33 Dynamic 16384 16384 Single 4096 50331648 50331648
103 pg_dashboard/pg_tracking_pic_restore_backup_202605... 33 Dynamic 16384 16384 Single 4096 18874368 18874368
67 pg_dashboard/error_pending_daily_snapshot 33 Dynamic 16384 16384 Single 4096 17825792 17825792
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
96 telegram_dashboard/telegram_message_context 33 Dynamic 16384 16384 Single 4096 11534336 11534336
97 superbrands_dashboard/brand_snapshots 33 Dynamic 16384 16384 Single 4096 10485760 10485760
56 pg_dashboard_restore_test/pg_tracking_live_before_... 33 Dynamic 16384 16384 Single 4096 3145728 3145728
85 pg_dashboard/pg_tracking_live_before_restore_20260... 33 Dynamic 16384 16384 Single 4096 3145728 3145728
38 pg_dashboard_restore_test/error_pending_daily_snap... 33 Dynamic 16384 16384 Single 4096 983040 983040
89 telegram_dashboard/telegram_messages 33 Dynamic 16384 16384 Single 4096 819200 819200
100 superbrands_dashboard/ai_reviews 33 Dynamic 16384 16384 Single 4096 475136 475136
101 superbrands_dashboard/ai_review_brands 33 Dynamic 16384 16384 Single 4096 393216 393216
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 393216 393216
76 pg_dashboard/merchant_ply_imports 33 Dynamic 16384 16384 Single 4096 344064 344064
64 pg_dashboard/dashboard_login_logs 33 Dynamic 16384 16384 Single 4096 180224 180224
91 telegram_dashboard/telegram_reply_queue 33 Dynamic 16384 16384 Single 4096 163840 163840
61 pg_dashboard/dashboard_json_configs 33 Dynamic 16384 16384 Single 4096 163840 163840
93 telegram_dashboard/login_logs 33 Dynamic 16384 16384 Single 4096 147456 147456
47 pg_dashboard_restore_test/merchant_ply_imports 33 Dynamic 16384 16384 Single 4096 147456 147456
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query