Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `MODIFIED_COUNTER` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER Descending Ascending 1 AUTOINC REF_COUNT
24 phpmyadmin/pma__recent Initialized 0 1 0 72116 0 6
97 pg_dashboard/pg_tracking Initialized 2476932 53374 740221 50482 1248706878 6
157 sms_dashboard/sms_records Initialized 435328 150717 10014 35160 0 6
138 agent_dashboard/agents Initialized 16825 513 238 15853 397209098 4
143 pg_dashboard/checker_error_status_log Initialized 158191 1444 1317 12414 187638 2
137 agent_dashboard/settings Initialized 30 1 0 9166 0 2
76 pg_dashboard/dashboard_json_configs Initialized 6 4 0 5166 0 2
82 pg_dashboard/error_pending_daily_snapshot Initialized 92515 481 1508 4788 101707 2
141 agent_dashboard/topup_records Initialized 38407 801 355 3021 7596222 2
140 agent_dashboard/login_logs Initialized 20583 289 120 1915 63737 1
158 agent_dashboard/new_number_alerts Initialized 17250 83 0 1074 0 1
31 phpmyadmin/pma__userconfig Initialized 0 1 0 969 0 3
142 agent_dashboard/topup_risk_alerts Initialized 9997 161 160 950 2197386 2
155 sms_dashboard/system_b_records Initialized 3120479 61729 166291 613 410331843 6
156 sms_dashboard/cps_risk_reviews Initialized 6011 218 100 418 0 3
91 pg_dashboard/merchant_ply_imports Initialized 4947 21 22 152 7132 1
26 phpmyadmin/pma__table_uiprefs Initialized 100 1 0 93 0 7
79 pg_dashboard/dashboard_login_logs Initialized 300 4 2 26 1924 2
68 pg_dashboard_restore_test/pg_tracking Initialized 326290 3815 45468 0 18504570 1
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
36 phpmyadmin/pma__central_columns Initialized 0 1 0 0 0 2
25 phpmyadmin/pma__favorite Initialized 0 1 0 0 0 3
132 dv_pro/links Initialized 391 5 1 0 6403 1
29 phpmyadmin/pma__table_info Initialized 0 1 0 0 0 2
120 monitor_number/account_change_history Initialized 3931 286 72 0 1672113 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query