Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0556 seconds.) [VERSION: ... - 10...]
SELECT * FROM `TABLES` ORDER BY `VERSION` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE |
VERSION 1
|
ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | phpmyadmin | pma__history | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-04-28 13:24:22 | NULL | NULL | utf8_bin | NULL | SQL history for phpMyAdmin | 0 | N | ||
| def | pg_dashboard_restore_test | merchant_ply_imports_live_before_restore_20260407_0340 | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 32768 | 0 | 1 | 2026-04-28 23:00:51 | NULL | NULL | utf8mb4_general_ci | NULL | 0 | N | |||
| def | mysql | roles_mapping | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-04-30 11:39:36 | 2026-04-30 11:39:36 | utf8_bin | NULL | transactional=1 | Granted roles | 2305843009213685760 | N | |
| def | superbrands_dashboard | ai_alert_notifications | BASE TABLE | InnoDB | 10 | Dynamic | 19 | 862 | 16384 | 0 | 49152 | 0 | 23 | 2026-05-16 23:09:48 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | genie_pg | ai_reviews | BASE TABLE | MyISAM | 10 | Dynamic | 6117 | 1111 | 6796456 | 281474976710655 | 754688 | 0 | 6118 | 2026-05-23 02:34:25 | 2026-07-01 10:33:26 | 2026-06-22 05:30:05 | utf8mb4_general_ci | NULL | 288230376151710720 | N | |||
| def | phpmyadmin | pma__tracking | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-04-28 13:24:22 | NULL | NULL | utf8_bin | NULL | Database changes tracking for phpMyAdmin | 0 | N | ||
| def | performance_schema | events_statements_summary_by_thread_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | mysql | time_zone_transition_type | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-04-30 11:39:36 | 2026-04-30 11:39:36 | utf8_general_ci | NULL | transactional=1 | Time zone transition types | 9007199254732800 | N | |
| def | monitor_number | alert_number_log | BASE TABLE | InnoDB | 10 | Dynamic | 8178 | 66 | 540672 | 0 | 393216 | 0 | 3228405 | 2026-06-18 00:59:23 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | pg_dashboard | merchant_ply_imports | BASE TABLE | InnoDB | 10 | Dynamic | 2676 | 73 | 196608 | 0 | 262144 | 0 | 4662 | 2026-04-28 23:05:04 | 2026-07-22 01:04:56 | NULL | utf8mb4_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_waits_summary_by_thread_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | socket_instances | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-04-30 11:39:36 | 2026-04-30 11:39:36 | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
| def | performance_schema | threads | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | dv_pro | scan_probe_results | BASE TABLE | InnoDB | 10 | Dynamic | 43 | 8001 | 344064 | 0 | 458752 | 0 | 3173 | 2026-06-21 02:03:17 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | phpmyadmin | pma__column_info | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-04-28 13:24:22 | NULL | NULL | utf8_bin | NULL | Column information for phpMyAdmin | 0 | N | ||
| def | pg_dashboard_restore_test | error_pending_daily_snapshot | BASE TABLE | InnoDB | 10 | Dynamic | 2549 | 96 | 245760 | 0 | 688128 | 0 | 6983 | 2026-04-28 23:00:46 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | mysql | plugin | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-04-30 11:39:36 | 2026-04-30 11:39:36 | utf8_general_ci | NULL | transactional=1 | MySQL plugins | 2305843009213685760 | N | |
| def | sms_dashboard | login_log | BASE TABLE | MyISAM | 10 | Dynamic | 155 | 144 | 22348 | 281474976710655 | 11264 | 0 | 156 | 2026-05-30 16:20:52 | 2026-07-21 09:22:59 | 2026-06-22 05:30:05 | utf8mb4_unicode_ci | NULL | 288230376151710720 | N | |||
| def | performance_schema | objects_summary_global_by_type | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-04-30 11:39:36 | 2026-04-30 11:39:36 | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | performance_schema | events_statements_current | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | phpmyadmin | pma__savedsearches | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-04-28 13:24:22 | NULL | NULL | utf8_bin | NULL | Saved searches | 0 | N | ||
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 19:17:49 | 2026-04-30 11:39:36 | 2026-04-30 11:39:36 | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N |
| Filter rows: |