| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 701 | root | localhost:60600 | telegram_dashboard | Sleep | 10 | --- | 0.000 | --- |
| Kill | 217390 | root | localhost:53075 | pg_dashboard | Sleep | 8210 | --- | 0.000 | --- |
| Kill | 243834 | root | localhost:49257 | pg_dashboard | Query | 0 | Sending data | 0.000 | |
| Kill | 243835 | root | localhost:49258 | pg_dashboard | Query | 0 | Sending data | 0.000 | |
| Kill | 243854 | pma | localhost:49278 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 243855 | root | localhost:49279 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.