| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3995 | root | localhost:58948 | pg_dashboard | Sleep | 20608 | --- | 0.000 | --- |
| Kill | 261355 | root | localhost:57988 | agent_dashboard | Sleep | 0 | --- | 0.000 | --- |
| Kill | 261501 | root | localhost:58209 | genie_pg | Sleep | 2 | --- | 0.000 | --- |
| Kill | 261527 | root | localhost:58252 | pg_dashboard | Sleep | 0 | --- | 0.000 | --- |
| Kill | 261531 | root | localhost:58256 | pg_dashboard | Sleep | 0 | --- | 0.000 | --- |
| Kill | 261538 | pma | localhost:58270 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 261539 | root | localhost:58271 | sms_dashboard | Sleep | 0 | --- | 0.000 | --- |
| Kill | 261540 | pma | localhost:58272 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 261541 | root | localhost:58273 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.